Contract Addresses
Last Update: September 2023
$BIFI Token
Name | Chain | Address |
---|---|---|
Native $BIFI Token | Ethereum | 0xb1f1ee126e9c96231cc3d3fad7c08b4cf873b1f1 |
Beefy DAO Treasury
Name | Chain | Address |
---|---|---|
Arbitrum Treasury | Arbitrum | 0x3f5eddad52C665A4AA011cd11A21E1d5107d7862 |
Aurora Treasury | Aurora | 0x088C70Ddff3a3774825dd5e5EaDB356404248d83 |
Avalanche Treasury | Avalanche | 0x26dE4EBffBE8d3d632A292c972E3594eFc2eCeEd |
Base Treasury | Base | 0x1A07DceEfeEbBA3D1873e2B92BeF190d2f11C3cB |
BSC Treasury | BSC | 0x7C780b8A63eE9B7d0F985E8a922Be38a1F7B2141 |
Canto Treasury | Canto | 0xF09d213EE8a8B159C884b276b86E08E26B3bfF75 |
Celo Treasury | Celo | 0xCA807D809f9639CEfb3d31a7951Cec3ab405a2fd |
Cronos Treasury | Cronos | 0xa9721Ae5042482D7a884A2138f580459B680920f |
Ethereum Treasury | Ethereum | 0xc9C61194682a3A5f56BF9Cd5B59EE63028aB6041 |
Emerald Treasury | Emerald | 0x8FD0869271d26E6653f5d5650685630F75b6AEDf |
Fantom Treasury | Fantom | 0xdFf234670038dEfB2115Cf103F86dA5fB7CfD2D2 |
Fuse Treasury | Fuse | 0x1C124c2CaB83b3C3B5D0f0899CeeA5e06964599F |
Harmony Treasury | Harmony | 0x523154a03180FD1CB26F39087441c9F91BcD0389 |
HECO Treasury | HECO | 0xdbB72c8B7eBdD52A4813B9D262386dfDAB69c9bA |
Kava Treasury | Kava | 0x07F29FE11FbC17876D9376E3CD6F2112e81feA6F |
Metis Treasury | Metis | 0x0f9602B7E7146a9BaE16dB948281BebDb7C2D095 |
Moonbeam Treasury | Moonbeam | 0x3E7F60B442CEAE0FE5e48e07EB85Cfb1Ed60e81A |
Moonriver Treasury | Moonriver | 0x617f12E04097F16e73934e84f35175a1B8196551 |
Optimism Treasury | Optimism | 0x4ABa01FB8E1f6BFE80c56Deb367f19F35Df0f4aE |
Polygon PoS Treasury | Polygon | 0xe37dD9A535c1D3c9fC33e3295B7e08bD1C42218D |
Polygon zkEVM Treasury | zkEVM | 0x6fdfb18D09d5fa9a76ac76cb6Cdc53c8F23C3B29 |
zkSync Treasury | zkSync | 0x9F9FE15FDa14eAA2d878Ed667C805A7CC13c2560 |
Beef Nugget Treasury | All | 0xD38d0DD50D03cEA499Df2b4C8D4B47458bEE9358 |
ChiliConCarne Treasury | All | 0x6fCE222540015290FB572C82622dc73a431CdF3F |
DefiDebauchery Treasury | All | 0x037465bF6a4A8D7F552AE18046478C6A727178F3 |
Moodini Treasury | All | 0xDae7624267E4515F40266a38505F4f7e13dBf6c4 |
Red Bull Treasury | All | 0x03e7302e3EcBA4C1bd0e1841B55BF2C939E03fd3 |
Ser Loin Treasury | All | 0xa2894cec4A49014b00E84e71861344fc794b8C27 |
TBC Treasury | All | 0x428b2F01Bfb0917FE6FF463f37B0c47F1782B9Cd |
YR Treasury | All | 0xF24f555d6765D559BFF4C5557dD9024CBA10d30e |
Last updated